640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
SEE ALL PHOTOS
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
640 W 4th Street Unit: 410
Sold

640 W 4th Street Unit: 410

640 W 4th Street 410, Long Beach, CA 90802

$540,000
Coveted TOP FLOOR unit with 2 BALCONIES located in prime, central location! Original owner has tastefully updated this spacious 2BD/2BA condo with beautiful custom made wood built- ins, updated hardwood flooring, and stylish plantation shutters. Ideal floor plan includes a open concept kitchen with connected eating area, spacious light and bright living room with romantic gas fireplace and awesome LARGE balcony, great for entertaining! Primary suite incudes a nicely updated bathroom featuring an oversized walk in shower with custom tile, and loads of closet space- including convenient built storage. Second bedroom and guest bath are generous in size and bedroom features a bonus, oversized walk in closet and beautiful west facing views with amazing huge mature trees. Enjoy gorgeous sunsets from the primary suite's separate private balcony or take an easy walk to fabulous restaurants, coffee shops, community parks and more! Sunset Pointe is well maintained and boasts a private rooftop pool and spa with amazing 360 degree views, an impressive atrium water feature, visitor's parking, bike storage, a separate package room, Amazon lockers and is also pet friendly! 24 hour secure access, 2 secure underground parking spaces, and In-unit laundry hookups are also included! Low HOA dues, and prime location close to Waterfront/Shoreline Village make this a must see!

2
beds

2
baths

1,017 Sq.Ft. LIVING AREA

0.67 Acres lot

Charlotte Kornik

Charlotte Kornik

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet
  • Flooring Carpet, Tile, Wood
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Gas Range
  • other interior Features Balcony, Elevator, Primary Suite, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,017 Sq.Ft.
  • Lot Area0.67 Acres
  • MLS® IDPW22260225
  • TypeCondo
  • YEAR BUILT1990
  • Architecture StylesContemporary
  • View DescriptionNeighborhood
  • School DistrictLong Beach Unified

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected, Sewer Connected, Water Connected
  • PoolFenced, Heated, In Ground, Roof Top, Association
  • roofFlat
  • lot featuresNear Public Transit
  • parkingAssigned, Controlled Entrance, Underground, Electric Gate, Gated, On Site, Storage
  • HEAT TYPECentral, Forced Air
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • HOA AmenitiesCall for Rules, Controlled Access, Maintenance Grounds, Hot Water, Insurance, Management, Maintenance Front Yard, Pool, Pet Restrictions, Pets Allowed, Spa/Hot Tub, Security, Trash, Water
  • security FeaturesClosed Circuit Camera(s), Fire Detection System, Fire Sprinkler System, Security Gate, Key Card Entry, Smoke Detector(s), Security Lights
  • other exterior FeaturesLighting

Financial

  • Sales Price$540,000
  • HOA $326/mo
  • Zoning LBPD14
View Virtual Tour

Work With Charlotte

Her 30 years of combined sales and professional negotiation have enabled her to assist hundreds of clients, and their referrals, in not only successfully realizing their real estate goals but also making the process a stress-free and highly positive experience. Contact her today.

Follow Me on Instagram